You can compare air fryers reviewed on this site with the help of the comparison table below.
You can click on the product name to read the detailed review.
By clicking on the arrows (up/down) in each column, you can sort the information in that particular column. The search box allows you to filter data for that particular brand you’re interested in.
By clicking on the model column, you can arrange the brands in alphabetical order for easy checking.
Do click on the price range column to check the latest sale price on Amazon.
Air Fryers Comparison Table
Model | Price | Cooking Capacity | Parts / Accessories Included | Types Of Control Buttons | Own Brand Optional Accessories (Buy separately) |
---|---|---|---|---|---|
Avalon Bay Hot Air Fryer | Check Price | 3.7 pounds | Non-stick mesh metal basket Non stick drip tray Baking dish Wire Rack Recipe Book | Timer : max. 30 mins. Temperature : max. 392 degrees F Manual knobs | Baking dish Dual rack Frying pan |
Gourmia GTA2500 Digital Air Fryer | Check Price | 9.5 quarts cooking pot | 9.5 qts non-stick cooking pot Rotisserie basket/stir fry cage Tongs Kabob rack/skewer rack Bake and steam pans Rotating classic rotisserie/chicken fork High and low broil and steamer racks Crisp 'N' fry basket/steak basket Steel mesh filter | Temperature : 120 - 450 degrees F | All accessories included in the package |
GoWise Electric Air Fryer | Check Price | 3.7 quarts | Metal mesh cooking basket Non coated drip tray/pan | Timer : max.30 minutes Temperature : max. 392 degrees F 8 precooking settings Digital controls | Non stick Baking Cake Pan 6.5" x 3" |
Lidore Oil Less Air Fryer Review | Check Price | 22 pounds | Non-stick pot Baking Cage Baking Pan Steak Cage Low/High Rack Chicken Fork Tongs | Timer : max. 120 mins Temperature : 120 – 440 degrees Fahrenheit 8 preset cooking programs | 6 nos. accessories included with air fryer package |
Philips HD9220/26 Air Fryer | Check Price | 1.8 pounds | Mesh bottom cooking basket (7.5 x 7.5 x 3 inches) Non stick drip pan/drawer | Timer : Max. 30 mins Temp : Max. 390 degrees F Manual dials | Double layer metal cooking rack Baking tray Grill pan |
Philips HD9230/26 Hot Air Fryer | Check Price | 1.8 pounds | Mesh bottom cooking basket Non-stick drip pan/drawer Double layer metal cooking rack | Timer : max. 60 mins. Temperature : max. 390 degrees F Digital controls | Baking tray Grill pan Variety Basket with Splatter Proof Lid |
Philips XL Hot Air Fryer | Check Price | 2.6 pounds | Mesh bottom cooking basket Non-stick drip | Timer : max. 60 mins Temp : 150 degrees - 390 degrees Fahrenheit | Non-stick grill pan Metal double layer rack with skewers Manufacturer also recommends round 8" oven proof dish |
GoWise USA Air Fryer With Touch Screen Technology Review | Check Price | 3.7 quarts 5.8 quarts (XL model) | Mesh bottom Calphalon coated aluminum cooking basket with drawer | Timer : 30 mins. max. Temperature : 175 - 400 degrees Fahrenheit 7 built-in smart programs | Non stick baking cake pan 6.5" x 3" |
Rosewill Air Fryer | Check Price | 2.6 quarts | Metal mesh bottom cooking basket Non stick drip pan | Timer : max. 30 mins Temperature : 170 – 400 degrees Fahrenheit 8 preset cooking programs | None Can use other brands |
Rosewill Low Fat Air Fryer 2.5 quart | Check Price | 2.5 quarts | Non stick mesh cooking basket Non stick drip pan | Timer : Max. 60 mins. Temperature : 122 - 392 degrees Fahrenheit | None |
Smart Health Digital Air Fryer | Check Price | 2.5 quarts | Metal mesh bottom cooking basket Non stick drip pan | Timer : max. 30 mins Temperature : 180 – 400 degrees Fahrenheit 8 preset cooking programs | None |
Tefal Actifry | Check Price | 2.2 pounds | Non-stick ceramic bowl Paddle Plastic measuring spoon | Timer : max. 99 mins. Temperature : Fixed at 339 degrees F Digital control | Snack grill |
Gourmia GTA 1500 | Check Price | 10.5 quarts | Removable inner non-stick bowl Auto rotating classic rotisserie fork Rotisserie basket High and low broil and steamer rack Tongs | Timer : max. 60 minutes Temperature : 120 degrees F – 450 degrees F 8 cooking style settings | None |
GoWise USA 2.75 qt Air Fryer | Check Price | 2.75 quarts | Mesh bottom Calphalon coated cooking basket with drawer | Timer : 30 mins max Temperature : 175 - 400 degrees F | |
GoWise USA Turbo Air Fryer | Check Price | 10.5 quarts | Mesh bottom Calphalon coated non-stick pot Rotisserie stake Wire rack Baking cage Tongs | Timer : 30 mins. max Temperature : 175 - 400 degrees F 8 cooking modes | Accessory package of steak cage, filter pan and baking pan |
Columns Definitions:
Model
The first column refers to the hot air fryers I have reviewed. You can click on the name to read the detailed review. When models are discontinued or upgraded, or new models are released, this column will be updated accordingly.
Price
Click on link to check the latest sale price on Amazon
Cooking Capacity
Cooking capacity refers to the maximum amount of food the air fryer can cook with great results.
Parts/Accessories included
By going through this column, you’ll get to know the parts or accessories that come with the air fryer. These parts are necessary for the cooking to be done.
Types of control buttons
The control buttons are important features of the air fryer. Some come with manual dials and some have digital controls. Some also have quick start buttons with preset time and temperature which make it even easier to start cooking.
Dimensions/weight
By checking out the dimensions and weight column, you can estimate which fryer will fit onto your counter top.
Optional accessories (Buy separately)
Some models come with optional accessories which increases the cooking potential of the fryer. However, not all models have optional accessories to choose from. But judging from consumers’ feedback, you can still make use of accessories from other brands as long as these can fit into your air fryer.
The aim of this air fryers comparison chart is to give you a quick guide on which air fryer appeals to you and which review you would like to read to get more details.